General information
Identification and analysis of skills gaps in the offshore renewable energy sector
General Description:
Aims
•To examine the key skills, knowledge and experience gaps in the offshore renewable energy sector and the mechanisms that are or should be in place to fill those gaps.
•To examine additional measures, incentives or schemes that should be in place to fill these gaps.
Target public:
•Technology developers, supply chain representatives
•Research & academic community
•People involved in human resources, training, further education
Programme:
| 9:00 | Registration & Coffee |
| 9:30 | Welcome and introductions |
| 9:45 | General Overview of the Mates Project |
| 10:00 | Presentation: State of the industry in Scotland Max Carcas, Managing Director, Caelulum Ltd |
| 10:15 | Round Table: Identification of skills gaps in the offshore energy sector |
| 11:00 | Coffee break |
| 11:20 | Presentation: Mechanisms to address skills gaps; Occupational Profiling Margaret Eleftheriou, Aqualex Multimedia Consortium Ltd |
| 11:45 | Round Table: Mechanisms to fill identified skills gaps in the offshore energy sector |
| 12:30 | Report out from round table sessions |
| 12:45 | Closing Remarks and Next Steps |
| 13:00 | Close |
Content
The highlighted icons, represent the fields of education (in compliance with ISCED Classification) engaged during this course/programme.
Venue
Aberdeen City Centre, Scotland, United Kingdom
Application
Identification and analysis of skills gaps in the offshore renewable energy sector
General Description:
Aims
•To examine the key skills, knowledge and experience gaps in the offshore renewable energy sector and the mechanisms that are or should be in place to fill those gaps.
•To examine additional measures, incentives or schemes that should be in place to fill these gaps.
Target public:
•Technology developers, supply chain representatives
•Research & academic community
•People involved in human resources, training, further education
Programme:
| 9:00 | Registration & Coffee |
| 9:30 | Welcome and introductions |
| 9:45 | General Overview of the Mates Project |
| 10:00 | Presentation: State of the industry in Scotland Max Carcas, Managing Director, Caelulum Ltd |
| 10:15 | Round Table: Identification of skills gaps in the offshore energy sector |
| 11:00 | Coffee break |
| 11:20 | Presentation: Mechanisms to address skills gaps; Occupational Profiling Margaret Eleftheriou, Aqualex Multimedia Consortium Ltd |
| 11:45 | Round Table: Mechanisms to fill identified skills gaps in the offshore energy sector |
| 12:30 | Report out from round table sessions |
| 12:45 | Closing Remarks and Next Steps |
| 13:00 | Close |



